
LLTek has proven safe and reliable performance chip tuning for BMW engines. For quick reference click the LLTeK PowerBox Info image to the right and download the PDF.
| Model | Class | Motor | Stock HP | Stock Torque | Tuned HP | % HP Increase | Tuned Torque | % Nm Increase |
BMW 1 Series (1er) |
||||||||
| E87 | 135i | 2979ccm | 306 HP | 400 Nm | 389 HP | 27% | 512 Nm | 22% |
| E87 | 1M | 2979ccm | 340 HP | 450 Nm | 387 HP | 14% | 531 Nm | 15% |
| F20 | 135i | 2979ccm | 306 HP | 400 Nm | 389 HP | 27% | 512 Nm | 22% |
| F20 F21 | M135i | 2979ccm | 320HP | 450Nm | 375 HP | 17% | 535 Nm | 19% |
BMW 3 Series (3er) |
||||||||
| E90 | 335i | 2979ccm | 306 HP | 400 Nm | 392 HP | 28% | 512 Nm | 22% |
| E90 E93 | 335d (US Spec) |
2967ccm | 269 HP | 576Nm | 341 HP | 27% | 732 Nm | 27% |
BMW 5 Series (5er) |
||||||||
| E60 | 535i | 2979ccm | 306 HP | 400 Nm | 386 HP | 26% | 512 Nm | 22% |
| F10 | 535i | 2979ccm | 306 HP | 400 Nm | 392 HP | 28% | 508 Nm | 21% |
| GT F07 | 535i | 2979ccm | 306 HP | 400 Nm | 389 HP | 27% | 508 Nm | 21% |
| Series | Model | Engine | Stock HP | Stock Torque | Tuned HP | % HP Increase | Tuned Torque | % Nm Increase |
BMW 7 Series (7er) |
||||||||
| F01 | 740i | 2979ccm | 326 HP | 450 Nm | 387 HP | 19% | 551 Nm | 18% |
| F01 | 740d xDrive |
2967ccm | 313 HP | 630 Nm | 397 HP | 27% | 800 Nm | 27% |
BMW X Series |
||||||||
| X1 E84 | xDrive 25d | 1995ccm | 218 HP | 450 Nm | 281 HP | 29% | 581 Nm | 29% |
| X3 F25 | xDrive 35i | 2979ccm | 306 HP | 400 Nm | 392 HP | 28% | 508 Nm | 21% |
| X3 F25 | sDrive18d | 1955cm | 143 HP | 360 Nm | 178 HP | 24% | 464 Nm | 29% |
| X5 E70 | xDrive 35i | 2979ccm | 306 HP | 400 Nm | 392 HP | 28% | 508 Nm | 21% |
| X5 E70 | xDrive35d (US Spec) |
2993ccm | 269 HP | 576 Nm | 341 HP | 27% | 732 Nm | 27% |
| X6 E71 | xDrive 35i | 2979ccm | 306 HP | 400 Nm | 389 HP | 27% | 504 Nm | 21% |
| X6 E71 | ActiveHybrid | 4395ccm | 485 HP | 780 Nm | 616 HP | 27% | 983 Nm | 26% |
| Series | Model | Engine | Stock HP | Stock Torque | Tuned HP | % HP Increase | Tuned Torque | % Nm Increase |
BMW Z Series (Z4) |
||||||||
| E89 | sDrive35i | 2979ccm | 306 HP | 400 Nm | 389 HP | 27% | 508 Nm | 21% |
| E89 | sDrive35is | 2979ccm | 340 HP | 450 Nm | 402 HP | 18% | 537 Nm | 16% |