|
||||||||||||
| A3 Body Kits :: A4 Body Kits :: S4 Body Kits :: A5 Body Kits :: S5 Body Kits :: A6 Bodykits :: S6 Bodykits :: A8 Body Kits :: S8 Body Kits :: TT Body Kits :: Q5 Body Kits :: Q7 Body Kits :: R8 Bodykits | ||||||||||||
|
|
Euro-Belgian designer/manufacturer Caractere has once again demonstrated to the Audi community why they continue to be held in such high regard. In March of 2007, LLTek released photos that clearly show strong design reference to Audi's "halo" machine, the R8. The photos above and in the slideshow below (taken early September 2010) illustrates this connection to world beating design. With a choice of either 2 or 3.2 liter engines - Audi enthusiasts can project a statement of control and speed in a sideways glance. The TT 8J kit from Caractere comes with the established reputation of quality production material and impeccable fitment standards. Coupled with "hot design" - all these characteristics together make this kit an easy candidate for shortlisting. |

Click and View Race- Inspired Body Kit styling for the Audi TT 8J by Caractere - Completed Conversion
|
|
|
LLTek is proud to present the Caractere Line of Styling for Audi cars. |
| CARACTERE'S TT 8J |
|---|
|
TT (8J) - Coupe Styling from CARACTERE Click on any image to see an enlarged version |
![]() |
|
![]() Part# CARTT8J-01 NO PDC |
![]() part# CARTT8J-05 NO PDC |
![]() part# CARTT8J-05 NO PDC |
![]() part# CARTT8J-03 NO PDC |
![]() part# CARTT8J-04 NO PDC |
![]() part# CARTT8J-09 |
![]() oem fogs fitment detail |
![]() part# CARTT8J-11 |
![]() part# CARTT8J-10 |
![]() custom exhaust detail |
| TT 8J MkII Styling by Caractere | |||
| TT Part Number | Description of Parts | PC | Price |
| Front Bumper - 2 Versions (PDC refers to Parking Distance Contol or Parktronic - bumper sensors) | |||
| CARTT8J-01 nw | TT8J Front Bumper 07> Original Fogs |
AA | $1444 |
| CARTT8J-02 ww | TT8J Front Bumper 07> Original Fogs and Headlamp Washers |
AA | $1544 |
| CARTT8J-09 | TT8J Front Grill 07> TT8J Audis 2011 onwards require part#CARtt8J-09 RH |
CC | $599 |
| CARTT8J-09 RH | Ring Holder and Rings for TT8J Audis 2011 and on | $133 | |
![]() |
|||
| Rear Bumper - 3 Versions - NO PDC (PDC refers to Parking Distance Contol or Parktronic - bumper sensors) | |||
| CARTT8J-03 NO PDC | TT8J Rear Bumper - NO PDC 07> configured for 2 Tips Left (driver's side) Use Without Park Distance Control |
AA | $1444 |
| CARTT8J-04 NO PDC | TT8J Rear Bumper 3.2 NO PDC 07> configured for 1 Tip left & 1 Tip right Use Without Park Distance Control |
AA | $1544 |
| CARTT8J-05 NO PDC | TT8J Rear Bumper With Sport Muffler and Exhaust Tips 2.0T & 3.2 NO PDC 07> Use Without Park Distance Control |
AA | $2499 |
| CARTT8J-12 NO PDC | TTS Rear Bumper for TTS 07> Use without Park Distance Control |
AA | $1599 |
![]() |
|||
| Rear Bumper - 3 Versions - WITH PDC (PDC refers to Parking Distance Contol or Parktronic - bumper sensors) | |||
| CARTT8J-06 WITH PDC | TT8J Rear Bumper - with PDC 07> configured for 2 Tips left (driver's side) Use With Park Distance Control |
AA | $1544 |
| CARTT8J-07 WITH PDC | TT8J Rear Bumper - with PDC 07> configured for 1 Tip left & 1 Tip right Use With Park Distance Control |
AA | $1599 |
| CARTT8J-08 WITH PDC | TT8J Rear Bumper with Sport Muffler and Exhaust Tips 2.0T & 3.2 WITH PDC 07> Use With Park Distance Control |
AA | $2499 |
| CARTT8J-12 WITH PDC | TTS Rear Bumper for TTS 07> Use with Park Distance Control |
AA | $1699 |
| Kit Options | |||
| CARTT8J-10 | TT8J Rear Spoiler 07> | CC | $566 |
|
|||
| CARTT8J-11 | TT8J Side Blades 07> | FFx2 | $644 |
![]() |
|||
![]() About MatchPaint and Paint Code Pricing |
|||
| CLICK ON ANY OF THE LOGOS ABOVE AND JUMP TO THEIR RESPECTIVE TT PRODUCT LINES | ||
|
Click for LLTeK's Body Kit Styling Page for the Audi TT 8J Click for LLTeK All Audi Models Selection Page Index |