[Audi Main Index] [allroad Tuning] [A3 Tuning] [A4 Tuning] [S4 Tuning] [A5 Tuning] [S5 Tuning] [A6 Tuning] [S6 Tuning] [A8 Tuning] [S8 Tuning] [TT Tuning] [Q5 Tuning] [Q7 Tuning] [R8 Tuning]

Hofele “SR 8” Now in production and now available in North America - bodykit styling for the Audi A8 (D4)

Click on Slideshow and view the high performance SR 8 look just a phone call away.
German design firm Hofele released preliminary images of body kit styling for Audi’s luxury A8 D4 “saloon” back in August of 2010. Note* - the small image to the right was the original concept and was used in our press release at that time. Hofele took the lead with an exclusive market segment they broke ground with when the original A8 D2 was rolled out. Years and years of experience buttressed with talent and persistence have yielded truly innovative design features in which LLTeK is proud to have played a part.| Line# | Part# | Part Description | Composition | PaintCode | Price |
| Line #1 | HFA84H-01 (D4) | A84H(D4) SR-8- Front Bumper 10> For vehicles with or without parking sensors Requires HFGRILL-8752 for vehicles without ACC or Night-Vision options Requires HFGRILL-8752-ACC for vehicles with ACC and/or Night-Vision options |
Hi-Performance Glass Fiber | II | $2999 |
| Line #2 | HFA84H-02 (D4) TUV | A84H(D4) SR-8- Front Bumper TUV APPROVAL 10> Only required for shipment to EU countries that require TUV approval |
$299 | ||
![]() |
|||||
| Line #3 | HFGRILL-8752 | AUDI RS5 Left & Right Lower Intake Grills | OEM Modified | $333 | |
| Line #4 | HFGRILL-8752 ACC | AUDI RS5 Left & Right Lower Intake Grills - ACC/NV Option Required for vehicles with ACC and/or Night-Vision options |
OEM Modified | $599 | |
| Line #5 | HFA84H-03 (D4) | A84H(D4) Rear Valance 10> Replaces the original rear valance Center diffuser section is removable Exhaust openings compatible with HFA84H-06 or 07 Center section contrast paint option code CC |
Hi-Performance Glass Fiber | BB | $2333 |
| Line #6 | HFA84H-03 (D4) CF | A84H(D4) Rear Valance With Carbon Fiber Center 10> Replaces the original rear valance Central diffusor in Carbon Fiber with multiple layers of hi-gloss clear coat Exhaust openings compatible with HFA84H-06 or 07 |
Hi-Performance Glass Fiber/Carbon Fiber | BB | $3444 |
![]() |
|||||
| Line #7 | HFA84H-04 (D4) | A84H(D4) Lower Door Blades (SWB Only) 10> | Urethane | FF x 2 | $922 |
| Line #8 | HFA84H-05 (D4) | A84H(D4) Rear Wing 10> | Hi-Performance Glass Fiber | BB | $999 |
![]() |
|||||
| Line #9 | HFA84H-05 (D4) CF | A84H(D4) Rear Wing Carbon Fiber 10> | Carbon Fiber | $1977 | |
| Line #10 | HFA84H-06 (D4) | A84H(D4) Quad Exhaust Tips 10> Weld-On / Compatible with all gas and diesel engines |
Stainless Steel | $1099 | |
| Line #11 | HFA84H-07 (D4) | A84H(D4) Sport Mufflers with Quad Exhaust Tips 10> Weld-On / Specify motor when ordering |
Stainless Steel | TBA | |
| Line #12 | HFA84H-08 (D4) | A84H(D4) Mirrors Heads Carbon Fiber10> Replaces original mirror housing - Internals must be transferred hi-gloss multi-layered clear coat finish |
Carbon Fiber | $2199 | |
![]() |
|||||
| Line #13 | HFA84H-09 (D4) | A84H(D4) Lowering Module 10> Only for vehicles with air suspension Lowering 40mm front and 30mm rear +/- 20mm fine adjustment after installation |
$2555 | ||
![]() |
|||||