|
|
||||||||||||
| A3 Body Kits :: A4 Body Kits :: S4 Body Kits :: A5 Body Kits :: S5 Body Kits:: A6 Bodykits :: S6 Bodykits :: A8 Body Kits:: S8 Body Kits :: TT Body Kits :: Q5 Body Kits :: Q7 Body Kits :: R8 Bodykits | ||||||||||||
|
|
|
|

Click and View Slideshow for Audi A4 8B 8K Sedan
| Rieger Body Kit Styling for the Audi A4 B8 (8K) Sedan 2009> | |||
| Part# | Part Description | Paint Code | Price |
| RIEA48K-40 (B8) | A4 8K(B8) RS4-LOOK Front Bumper W/Wash 08> For Use With Original Headlamp Washers North American Standard Uses Original A4/S4 Grill or LLtek Quantum Grill RIE305889 Fog Light Resistor Kit Required for all Fog Light Disconnections |
AA | $1099 |
| RIEA48K-41 (B8) | Special Order - A4 8K (B8) RS4-LOOK Front Bumper W/Wash and PDC 08> For use with original headlamp washers and front parking sensors Uses Original A4/S4 Grill or LLtek Quantum Grill RIE305889 Fog Light Resistor Kit Required for all Fog Light Disconnections |
AA | $1099 |
![]() RS Lamella intake venting integrated into the Rieger RS full front bumper plus splitter. OEM S4 grille retained. |
|||
| RIEA48K-42 (B8) | Special Order - A4 8K (B8) RS4-LOOK Front Bumper 08> Use with no headlamp washers and no front parking sensors Uses Original A4/S4 Grill or LLtek Quantum Grill RIE305889 Fog Light Resistor Kit Required for all Fog Light Disconnections |
AA | $1099 |
| RIEA48K-43 (B8) | Special Order - A4 8K (B8) RS4-LOOK Front Bumper W/PDC 08> For use with original front parking sensors Uses Original A4/S4 Grill or LLtek Quantum Grill RIE305889 Fog Light Resistor Kit Required for all Fog Light Disconnections |
AA | $1099 |
| RIE 305889 | Auxiliary Fog Light Resistor Kit Specially developed by LLTek to eliminate “Bulb-Out” Dash Warning Fog Light Resistor Kit Required for all Fog Light Disconnections on Rieger Bumpers |
- | $122 |
| RIEA48K-44 (B8) | A4/S48K(B8) RS4-LOOK Front Bumper Splitter 08> |
DD | $199 |
| RIEA48K-45 (B8) CAR | A4/S48K(B8) RS4-LOOK Front Bumper Splitter CARBON Look 08> |
- | $255 |
| RIEA58T-48 (B8) L | Left Front Intake Grill Gloss Black (OEM) |
- | $166 |
| RIEA58T-49 (B8) R | Right Front Intake Grill Gloss Black (OEM) |
- | $166 |
| RIEA58T-49 (B8) RA | Right Front Intake Grill Gloss Black (Adaptive) (OEM) |
- | $166 |
| RIEA48K-01 (B8) | Front Spoiler (Not-S-Line) 09> (composition -ABS) View S-Line parts on Rieger Audi S4 B8 Page |
CC | $566 |
| RIEA48K-02 (B8) | Front Spoiler Splitter 09> - (composition -ABS) View S-Line parts on Rieger Audi S4 B8 Page |
DD | $199 |
| RIEA48K-03 (B8) CAR | Front Splitter For Front Spoiler CARBON LOOK - (composition -ABS) *special order only View S-Line parts on Rieger Audi S4 B8 Page |
n/a | $255 |
![]() ![]() Click image to view larger version of Quantum RS Grille. |
|||
| YT-601208PH/S-1 SB | RS Silber Quantum Grille With RS Mesh 09> 50% off when ordered with front bumper (badge and rings optional) |
- | $488 |
| YT-601208PH/S-1 GB | Piano Black Quantum Grille With RS Mesh 09> 50% off when ordered with front bumper (badge and rings optional) |
- | $488 |
|
|
|||
![]() |
|||
| RIEA48K-04L (B8) | Side Skirt Left With Vent 09> - (composition -ABS) | EE | $377 |
| RIEA48K-05R (B8) | Side Skirt Right With Vent 09> - (composition -ABS) | EE | $377 |
![]() |
|||
| RIEA48K-06L (B8) CAR | Carbon Look Side Skirt Left with Duct & Cut - (composition -ABS) | EE | $411 |
| RIEA48K-07R (B8) CAR | Carbon Look Side Skirt Right with Duct & Cut - (composition -ABS) | EE | $411 |
![]() Full Profile Image of Modified Audi A4 B8 |
|||
| RIEA48K-08 (B8) | Rear ValenceQUAD Exhaust (Not S-Line) 09> (composition - ABS) View S-Line parts on Rieger Audi S4 B8 Page |
BB | $622 |
| RIEA48K-09 (B8) CAR | Rear Valence QUAD Exhaust (Not S-Line) 09> (composition - ABS) CARBON LOOK *special order only View S-Line parts on Rieger Audi S4 B8 Page |
BB | $666 |
| RIEA48K-13 (B8) | Rear Valence with 2 Tips Left (driver's side) Not S-Line Composition - ABS View S-Line parts on Rieger Audi S4 B8 Page |
BB | $622 |
| RIEA48K-14 (B8) CAR | Rear Valence with 2 Tips Left (driver's side) Not S-Line Composition - ABS CARBON LOOK - special order only |
BB | $666 |
| RIEA48K-15 (B8) | Rear Valence with 1 Tip Left and 1 Tip Right - Not S-Line Composition - ABS View S-Line parts on Rieger Audi S4 B8 Page |
BB | $622 |
| RIEA48K-16 (B8) CAR | Rear Valence with 1 Tip Left and 1 Tip Right - Not S-Line Composition - ABS CARBON LOOK - special order only |
BB | $666 |
![]() |
|||
| RIEA48K-17 (B8) | Rear Insert (QUAD Exhaust) 09> Composition ABS --- Not S-Line View S-Line parts on Rieger Audi S4 B8 Page |
CC | $555 |
| RIEA48K-18 (B8) CAR | Rear Insert CARBON Look (QUAD Exhaust) 09> Composition ABS --- Not S-Line CARBON LOOK - special order only |
- | $611 |
![]() |
|||
| RIEA48K-19 (B8) | Rear Insert 2 Tips Left 09> Composition ABS --- Not S-Line View S-Line parts on Rieger Audi S4 B8 Page |
CC | $555 |
| RIEA48K-20 (B8) CAR | Rear Insert CARBON Look 2 Tip Left 09> Composition ABS --- Not S-Line CARBON LOOK - special order only |
- | $611 |
| RIEA48K-21 (B8) | Rear Insert 1 Tip Left & 1 Tip Right 09> Composition ABS --- Not S-Line View S-Line parts on Rieger Audi S4 B8 Page |
CC | $555 |
| RIEA48K-22 (B8) CAR | Rear Insert CARBON Look 1 Tip L&R (Not S-Line) 09> CARBON LOOK - special order only |
- | $611 |
![]() Modified Audi A4 B8 S-Line illustrated with Carbon Look Rear Valence Click Here for Rieger A4 B8 S-Line Options, Details and Pricing. |
|||
| Sport Muffler Quad Tip Configurations | |||
| RIEA48K-30 (B8) VAL | 4 CYL 1.8T FSI / 2.0I / 2.0TDI Sport Mufflers Quad 09> Fitment for Rear Valance - Stainless Steel Quad 115 x 85 mm tips |
- | $1999 |
| RIEA48K-31 (B8) VAL | V6 2.7/3.0 TDI Sport Mufflers Quad 09> Fitment for Rear Valance - Stainless Steel Quad 115 x 85 mm tips |
- | $1999 |
| RIEA48K-32 (B8) VAL | 4 CYL 2.0T FSI Sport Mufflers Quad 09> Fitment for Rear Valance - Stainless Steel Quad 115 x 85 mm tips |
- | $1999 |
| RIEA48K-33 (B8) VAL | V6 3.2 Sport Mufflers Quad 09> Fitment for Rear Valance - Stainless Steel Quad 115 x 85 mm tips |
- | $1999 |
| RIEA48K-34 (B8) INS | 4 CYL 1.8T FSI / 2.0I / 2.0 TDI Sport Mufflers Quad 09> Fitment for Rear Insert - Stainless Steel Quad 115 x 85 mm tips |
- | $1999 |
| RIEA48K-35 (B8) INS | V6 2.7 / 3.0 TDI Sport Mufflers Quad 09> Fitment for Rear Insert - Stainless Steel Quad 115 x 85 mm tips |
- | $1999 |
| RIEA48K-36 (B8) INS | 4 CYL 2.0T FSI Sport Mufflers Quad 09> Fitment for Rear Insert - Stainless Steel Quad 115 x 85 mm tips |
- | $1999 |
| RIEA48K-37 (B8) INS | V6 3.2 Sport Mufflers Quad 09> Fitment for Rear Insert - Stainless Steel Quad 115 x 85 mm tips |
- | $1999 |
![]() Image of modified Audi A4 B8 featuring rear bumper insert, exhaust, roof spoiler and trunk spoiler |
|||
| RIEA48K-10 (B8) | Roof Spoiler 09> - (composition -ABS) | DD | $222 |
| RIEA48K-11 (B8) CAR | CARBON Look Roof Spoiler 09> (composition -ABS) | n/a | $244 |
| RIEA48K-12 (B8) | Rear Spoiler 09> (composition -ABS) | DD | $411 |
![]() See Carbon Fiber Mirror Shells and Sedan Spoilers for Audi A4 B8 Here ![]() |
|||
![]() ![]() ![]() Click on a Rieger Tuning Audi A4 B8 Avant and view an enlarged image |
|||
![]() About MatchPaint and Paint Code Pricing |
|||
![]() ![]() |
|||
![]() See Hofele body kit styling for the Audi A4 B8 |
![]() See Caractere body kit styling for the Audi A4 B8 |
||
Click and Return to Audi A4 B8 Body Kit Styling Index...![]()
Click and Return to LLTeK Audi All Models Selection Index...![]()